Fostering Agencies in Wolverhampton
Compare Fostering Agencies Serving Wolverhampton and the West Midlands
Browse all agencies serving Wolverhampton, or search by your postcode to find agencies closest to your home. Shortlist up to 3 and request a call.
Some agencies listed may be based outside Wolverhampton but have confirmed they serve the area. It's worth asking them directly about local support when you make contact.

| Agency | Location | Ofsted | Provider type | Fostering types | Allowance | Support | Reviews | Shortlist |
|---|---|---|---|---|---|---|---|---|
| Acorn Fostering Services Regional | Leicester | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No rating | ||
| Acorn House Fostering Regional | West Midlands | Not yet inspected | Independent Fostering Agency | Short-term, long-term, emergency, respite | — | No rating | ||
| Action for Children Fostering National | Birmingham | Good | Charity | Short-term, long-term, respite, emergency, parent and child | From £400/week per child | No rating | ||
| Active Care Solutions Regional | Oldbury | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, sibling groups | — | 4.0· 3 | ||
| Anchor Foster Care Regional | Castle Donington | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite | Up to £1200 per week | No rating | ||
| Avanti Fostering Regional | Stanmore | Not yet inspected | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No rating | ||
| Capstone Foster Care National | Satellite office | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic | — | No rating | ||
| Capstone Foster Care National | Bromsgrove | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic | — | No rating | ||
| Compass Fostering National | Loughborough | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic | — | No rating | ||
| Compass Fostering National | Birmingham | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic, sibling groups | From £400/week per child | 5.0· 1 | ||
| DMR Fostering Services Regional | Sutton Coldfield | Not yet inspected | Independent Fostering Agency | Short-term, long-term, parent and child | — | No rating | ||
| Evergreen Foster Care Service Regional | Stoke-on-Trent | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 5.0· 5 | ||
| F5 Foster Care Locally run | Birmingham | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No rating | ||
| Families First Fostering Regional | Stone | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic | — | No rating | ||
| Families First Fostering Regional | Stone | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic | — | 5.0· 1 | ||
| Family Care Fostering Regional | West Midlands | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No rating | ||
| Five Rivers Child Care Regional | Bromsgrove | Not yet inspected | Independent Fostering Agency | Short_term, long_term, respite, parent_and_child | — | No rating | ||
| Flying Colours Foster Care Regional | Stafford | Not yet inspected | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No rating | ||
| Fostering for Wolverhampton Locally run | Wolverhampton | Not yet inspected | Local Authority | Short-term, long-term, emergency, respite, parent and child | From £244 per week (new carers) — rising to £1162 per week (experienced sibling group carers) | No rating | ||
| Fostering People National | Satellite office | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic | From £454 per week | No rating | ||
| Fostering Solutions (Stafford) Regional | Stafford | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No rating | ||
| Fostering Solutions (Stafford) Regional | Stafford | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 5.0· 1 | ||
| Freedom Fostering Regional | Wolverhampton | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, sibling groups | Competitive — call 01902 429290 | 3.7· 3 | ||
| Fusion Fostering National | Walsall | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No rating | ||
| Happy Hearts Foster Care Locally run | Birmingham | Good | Independent Fostering Agency | Short-term, long-term, respite, emergency, parent and child, sibling groups | Enquire for rates | 5.0· 1 | ||
| Ideal Fostering Regional | Walsall | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 5.0· 20 | ||
| Ikon Fostering Regional | Walsall | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 4.3· 18 | ||
| Ikon Fostering Regional | Walsall | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No rating | ||
| Impact Fostering Locally run | Birmingham | Good | Independent Fostering Agency | Short-term, long-term, respite, emergency, parent and child, sibling groups, therapeutic | Enquire for rates | No rating | ||
| ISP Fostering National | Bromsgrove | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic, sibling groups | — | No rating | ||
| ISP Fostering National | Birmingham | Outstanding | Independent Fostering Agency | Short-term, long-term, therapeutic, parent and child, respite, emergency, sibling groups | From £450/week per child | 5.0· 6 | ||
| National Fostering Agency National | Solihull | Good | Independent Fostering Agency | Short-term, long-term, respite, emergency, parent and child, sibling groups, therapeutic | From £450/week per child | 2.8· 4 | ||
| National Fostering Group National | Birmingham | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic, sibling groups | From £420/week per child | 2.8· 4 | ||
| New Chapters Fostercare Agency Regional | Shifnal | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 5.0· 10 | ||
| New Life Fostering Agency Regional | Birmingham | Inadequate | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 3.8· 25 | ||
| Nexus Fostering National | Nottingham (Chilwell) | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic, sibling groups | — | No rating | ||
| Oakwood Fostering Locally run | Birmingham | Not yet inspected | Independent Fostering Agency | Short-term, long-term, respite, emergency, parent and child, therapeutic | Enquire for rates | No rating | ||
| Orange Grove Fostercare National | Stone | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic | — | 5.0· 1 | ||
| Park Foster Care Regional | Newcastle-under-Lyme | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | 4.5· 13 | ||
| Phoenix Fostering Regional | Leominster | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child | — | No rating | ||
| Progress Children's Services Regional | Wolverhampton | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic | Competitive — call 01902 561066 | No rating | ||
| Progress Children's Services Regional | Wolverhampton | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, therapeutic | Competitive — call 01902 561066 | 4.7· 61 | ||
| Rees Parent and Child Fostering Ltd Locally run | Droitwich | Not yet inspected | Independent Fostering Agency | Parent and child | Enquire for rates | 3.9· 7 | ||
| Sandwell Children's Trust Fostering Locally run | Oldbury | Good | Local Authority | Short-term, long-term, respite, emergency, parent and child | Enquire for rates | No rating | ||
| St. Christopher's Fellowship Regional | West Bromwich | Not yet inspected | Charity | Short-term, long-term, emergency, respite, therapeutic, sibling groups | Competitive — call 01215253738 | No rating | ||
| St. Christopher's Fellowship Regional | West Bromwich | Not yet inspected | Charity | Short-term, long-term, emergency, respite, therapeutic, sibling groups | Competitive — call 01215253738 | 5.0· 2 | ||
| Sunbeam Fostering Agency Regional | Coventry | Good | Independent Fostering Agency | Short-term, long-term, respite, emergency, parent and child | Enquire for rates | 5.0· 11 | ||
| Sunflower Fostering Regional | Weston under Lizard | Good | Independent Fostering Agency | Short-term, long-term, emergency, respite | — | 3.0· 8 | ||
| SWIIS Foster Care National | Birmingham | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, sibling groups, therapeutic | — | No rating | ||
| TACT National | Satellite office | Good | Charity | Short-term, long-term, therapeutic, sibling groups, emergency | From £390 per week | No rating | ||
| UK Fostering National | Midlands | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, sibling groups | — | No rating | ||
| United Fostering Services Limited Locally run | Coventry | Requires Improvement | Independent Fostering Agency | Short-term, long-term, respite, emergency, parent and child, therapeutic | Enquire for rates | No rating | ||
| Voice Fostering Regional | Shirley (Solihull) | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, sibling groups | — | No rating | ||
| Voice Fostering Regional | Shirley (Solihull) | Outstanding | Independent Fostering Agency | Short-term, long-term, emergency, respite, parent and child, sibling groups | — | No rating |
- Types
- Short-term, long-term, emergency, respite, parent and child
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite
- Allowance
- —
- Support
- Types
- Short-term, long-term, respite, emergency, parent and child
- Allowance
- From £400/week per child
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child, sibling groups
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite
- Allowance
- Up to £1200 per week
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child, therapeutic
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child, therapeutic
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child, therapeutic
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child, therapeutic, sibling groups
- Allowance
- From £400/week per child
- Support
- Types
- Short-term, long-term, parent and child
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child, therapeutic
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child, therapeutic
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child
- Allowance
- —
- Support
- Types
- Short_term, long_term, respite, parent_and_child
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child
- Allowance
- From £244 per week (new carers) — rising to £1162 per week (experienced sibling group carers)
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child, therapeutic
- Allowance
- From £454 per week
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child, sibling groups
- Allowance
- Competitive — call 01902 429290
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child
- Allowance
- —
- Support
- Types
- Short-term, long-term, respite, emergency, parent and child, sibling groups
- Allowance
- Enquire for rates
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child
- Allowance
- —
- Support
- Types
- Short-term, long-term, respite, emergency, parent and child, sibling groups, therapeutic
- Allowance
- Enquire for rates
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child, therapeutic, sibling groups
- Allowance
- —
- Support
- Types
- Short-term, long-term, therapeutic, parent and child, respite, emergency, sibling groups
- Allowance
- From £450/week per child
- Support
- Types
- Short-term, long-term, respite, emergency, parent and child, sibling groups, therapeutic
- Allowance
- From £450/week per child
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child, therapeutic, sibling groups
- Allowance
- From £420/week per child
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child, therapeutic, sibling groups
- Allowance
- —
- Support
- Types
- Short-term, long-term, respite, emergency, parent and child, therapeutic
- Allowance
- Enquire for rates
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child, therapeutic
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child, therapeutic
- Allowance
- Competitive — call 01902 561066
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child, therapeutic
- Allowance
- Competitive — call 01902 561066
- Support
- Types
- Parent and child
- Allowance
- Enquire for rates
- Support
- Types
- Short-term, long-term, respite, emergency, parent and child
- Allowance
- Enquire for rates
- Support
- Types
- Short-term, long-term, emergency, respite, therapeutic, sibling groups
- Allowance
- Competitive — call 01215253738
- Support
- Types
- Short-term, long-term, emergency, respite, therapeutic, sibling groups
- Allowance
- Competitive — call 01215253738
- Support
- Types
- Short-term, long-term, respite, emergency, parent and child
- Allowance
- Enquire for rates
- Support
- Types
- Short-term, long-term, emergency, respite
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child, sibling groups, therapeutic
- Allowance
- —
- Support
- Types
- Short-term, long-term, therapeutic, sibling groups, emergency
- Allowance
- From £390 per week
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child, sibling groups
- Allowance
- —
- Support
- Types
- Short-term, long-term, respite, emergency, parent and child, therapeutic
- Allowance
- Enquire for rates
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child, sibling groups
- Allowance
- —
- Support
- Types
- Short-term, long-term, emergency, respite, parent and child, sibling groups
- Allowance
- —
- Support
We are an independent comparison tool, not a fostering agency.
Fostering agencies in Wolverhampton: what you need to know
Wolverhampton is a vibrant, diverse city in the heart of the West Midlands. It has a proud industrial heritage and a strong sense of community. There is a consistent need for foster carers across the city, particularly for sibling groups, older children, and children who need to stay close to their schools and social networks.
There are two main types of fostering provider in Wolverhampton, and both are regulated and inspected by Ofsted.
Local authority fostering services
Run by the City of Wolverhampton Council, these services focus on finding carers for children in the council's care. The fostering team works closely with local children's services to match carers with children whose needs best suit what you can offer.
Independent fostering agencies (IFAs)
Privately run organisations — sometimes charities or social enterprises — that are commissioned by councils when they need additional placements. IFAs working in Wolverhampton may place children from across the West Midlands and beyond, and can sometimes offer higher allowances or more specialist support for children with complex needs.
If you want to know more about fostering in the West Midlands, including how to choose the right type of fostering agency for you, read our guide: Fostering in the West Midlands: your guide to agencies, areas and getting started.
Choosing the right fostering agency in Wolverhampton comes down to what matters most to you — the level of training on offer, the support available around the clock, or the types of children you'd like to care for. All fostering services listed in this directory are Ofsted-registered and independently inspected. You can compare ratings, fostering types and allowances side by side to help you make a more informed decision.
Also comparing agencies across the wider West Midlands? Browse all West Midlands fostering agencies.

Ready when you are
Every agency listed here offers a free, no-obligation first call — whether you're just starting to explore fostering or ready to take the next step.
Fostering guides
Practical advice to help you find the right fostering provider and understand the journey ahead.

Guides
Fostering in the West Midlands: your guide to agencies, areas and getting started
A plain-English guide to the fostering landscape across the West Midlands — understanding the seven boroughs, your provider options, and how to take your first steps.
Read the guide →
Guides
How to choose a fostering agency: 10 vital questions to ask
Our ultimate guide on how to choose a fostering agency, featuring the 10 vital questions you must ask any provider on your shortlist.
Read the guide →Frequently Asked Questions About Fostering in Wolverhampton
Learn more about how Foster Care Compare works.